Batang Anchor Extension dengan Kacang Mata Triple Twin
$5.6-11.5 /Piece/Pieces
| Jenis bayaran: | T/T |
| Incoterm: | FOB,CIF,DDP |
| Pesanan minimum: | 500 Piece/Pieces |
| Pengangkutan: | Ocean,Land,Express,Air |
| Port: | Ningbo |
$5.6-11.5 /Piece/Pieces
| Jenis bayaran: | T/T |
| Incoterm: | FOB,CIF,DDP |
| Pesanan minimum: | 500 Piece/Pieces |
| Pengangkutan: | Ocean,Land,Express,Air |
| Port: | Ningbo |
Jenama: Yokelink
Bahan: Keluli palsu
Panjang: 3.5 kaki, 7 kaki
Penamat: HDG setiap ASTM A153
Saiz Rod: 5/8 ", 3/4" 1 "
| Unit Jualan | : | Piece/Pieces |
| Contoh Gambar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Part No. | Rod Size | Rod Length | Thread | Weight |
| Inch | Inch | Inch | Kg/Pcs | |
| E0758-42 | 5/8 | 42 | 5/8 | 1.870 |
| E0758-84 | 5/8 | 84 | 5/8 | 3.500 |
| E0734-42 | 3/4 | 42 | 1 | 2.500 |
| E0734-84 | 3/4 | 84 | 1 | 4.500 |
| E0710-42 | 1 | 42 | 1 | 4.600 |
| E0710-84 | 1 | 84 | 1 | 7.280 |


| Part No. | Bolt Size | A | B | C | D | Weight |
| Inch | Inch | Inch | Inch | Inch | Kg / Pcs | |
| D0230 | 3/4 | 1.58 | 1.45 | 1.25 | 1.70 | 0.650 |
| D0240 | 1 | 1.58 | 1.45 | 1.25 | 1.70 | 0.650 |


| Part No. | Bolt Size | A | B | C | D | Weight |
| Inch | Inch | Inch | Inch | Inch | Kg / Pcs | |
| D0250 | 3/4 | 1.75 | 1.45 | 1.75 | 1.7 | 0.950 |
| D0260 | 1 | 1.75 | 1.45 | 1.75 | 1.7 | 0.970 |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.