IEC 61914 Disahkan | Cleat Kabel Jenis Tunggal Keluli Tahan Karat 316L FF-S
$6.5-8.9 /Piece/Pieces
| Jenis bayaran: | T/T |
| Incoterm: | FOB,CIF,EXW,DDP |
| Pesanan minimum: | 100 Piece/Pieces |
| Pengangkutan: | Ocean,Land,Air,Express |
| Port: | Ningbo,Shanghai |
$6.5-8.9 /Piece/Pieces
| Jenis bayaran: | T/T |
| Incoterm: | FOB,CIF,EXW,DDP |
| Pesanan minimum: | 100 Piece/Pieces |
| Pengangkutan: | Ocean,Land,Air,Express |
| Port: | Ningbo,Shanghai |
Model No.: FF-S
Jenama: YOKELINK
Origin: China
Tempat Asal: China
Bahan Konduktor: Aluminium, Tembaga
Bahan Penebat: Getah
Nama produk: Single Type Cable Cleats FF-S
Material: 316L Stainless Steel , Non-magnetic
Metal Frame: 50*2.1mm 316L Stainless Steel
Integral Pad: Low Smoke, Low Fume, Halogen Free
Sijil: Diluluskan oleh DNV GL (Det Norske Veritas) dan ABS, CE
Standard: IEC 61914:2021 Cable cleats for electnical installations and applicant's requirements
Ujian Litar Pendek: IEC 61914 Lulus
| Unit Jualan | : | Piece/Pieces |
| Jenis Pakej | : | Setiap Unit Dibungkus dalam Beg Plastik, Dibungkus dalam Karton. |
| Contoh Gambar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it




| Part No. | Applicable Cable Range | Weight | |||
| Outer Diameter ФD (mm) | Kg / PC | ||||
| FF-S2832 | 27/28/29 | 31/32/33 | 0.326 | ||
| FF-S3438 | 33/34/35 | 37/38/39 | 0.333 | ||
| FF-S3239 | 31/32/33 | 34/35/36 | 38/39/40 | 0.381 | |
| FF-S3745 | 36/37/38 | 39/40/41 | 44/45/46 | 0.408 | |
| FF-S4452 | 43/44/45 | 47/48/49 | 51/52/53 | 0.443 | |
| FF-S5159 | 50/51/52 | 53/54/55 | 58/59/60 | 0.478 | |
| FF-S5866 | 57/58/59 | 61/62/63 | 65/66/67 | 0.507 | |
| FF-S6573 | 64/65/66 | 68/69/70 | 72/73/74 | 0.541 | |
| FF-S7385 | 72/73/74 | 74/75/76 | 78/79/80 | 84/85/86 | 0.624 |
| FF-S8494 | 83/84/85 | 85/86/87 | 89/90/91 | 93/94/95 | 0.658 |
| FF-S94118 | 93/94/95 | 97/98/99 | 105/106/107 | 117/118/119 | 0.833 |
| FF-S118130 | 117/118/119 | 119/120/121 | 123/124/125 | 129/130/131 | 0.811 |
| FF-S127150 | 126/127/128 | 130/131/132 | 138/139/140 | 149/150/151 | 0.978 |
| FF-S145155 | 144/145/146 | 154/155/156 | 1.015 | ||



| YOKELINK Part No. | Cable OD (mm) | CMP (SAPPHIRE)SHDSS |
Ellis EMPEROR SINGLE
|
Panduit |
| FF-S3239 | 32-39 | SHDSS032038 | ES32-39 | (The aluminum or polymer series are usually recommended) |
| FF-S3745 | 38-46 | SHDSS038046 | ES37-45 | |
| FF-S4452 | 44-52 | SHDSS046051 | ES44-52 | |
| FF-S5159 | 51-58 | SHDSS051058 | ES51-59 |





Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.